Used Vauxhall Vans
Total Used
Vehicles 13
|
Showing 1 - 13 of 13 Vehicle(s) Found To sort data please click on the relevant column header. |
||||||
| Make | Description | Colour | Photo | Year | Reg | Price |
| VAUXHALL | ASTRAVAN 1.7 CDTI CLUB CARBON | Olympic White |
|
2011 | BK61FUU | £11495 |
| VAUXHALL | ASTRAVAN 1.9 CDTI SPORTIVE / PRE-REG DELIVERY MILES | Sovereign Silvr |
|
2011 | BK61FVX | £10490 |
| VAUXHALL | ASTRAVAN 1.7 CDTI CLUB PRE-REG DELIVERY MILES | Olympic White |
|
2011 | BK61FVA | £10495 |
| VAUXHALL | ASTRAVAN 1.7 SPORTIVE CDTI | SOVEREIGN SILVR | ![]() |
2011 | KU61OPS | £10990 |
| VAUXHALL | CORSAVAN 1.3 SPORTIVE CDTI / BALANCE OF 3 YRS WARRANTY | Glacier White s |
|
2011 | BK61YYA | £9995 |
| VAUXHALL | VIVARO 2.0 2700 CDTI SPORTIVE PANEL VAN / EX-DEMO | Glacier White s |
|
2011 | BP11EBF | £11990 |
| VAUXHALL | VIVARO 2.0 2700 CDTI | Star Silver m |
|
2011 | BK61YYT | £12695 |
| VAUXHALL | VIVARO 2.0 2700 CDTI P/V | Glacier White s |
|
2011 | BK61FUB | £12495 |
| VAUXHALL | VIVARO 2.0 2700 CDTI 115 PANEL VAN / PRE-REG DELIVERY MILES | Glacier White s |
|
2011 | BK61FUO | £12495 |
| VAUXHALL | VIVARO 2.0 2700 CDTI P/V | Glacier White s |
|
2011 | BK61FVB | £11995 |
| VAUXHALL | VIVARO 2.0 2700 CDTI P/V | Glacier White s |
|
2011 | BK61FUG | £11995 |
| VAUXHALL | VIVARO 2.0 2700 CDTI 90 / PRE REG DELIVERY MILES | Star Silver m |
|
2011 | BV61XHX | £12499 |
| VAUXHALL | VIVARO 2.0 2700 CDTI 115 PANEL VAN / PRE-REG DELIVERY MILES | Glacier White s |
|
2011 | BK61FUJ | £12999 |




